Methacrylate blend
| Abbreviation | GE-118 | GE-120 |
|---|---|---|
| Plant | Niigata | |
| Main Applications | Coating resins, adhesive modifier | |
| Existing Chemical Substance No. | (2)-1025 | (2)-1025,(2)-1036 |
Properties
| MAA blend (GE-118) | MAA blend (GE-120) | |
|---|---|---|
| Molecular Weight | - | |
| Appearance | Colorless transparent liquid | |
| Odor | Irritating odor | |
| Refractive Index (25℃) | No data | |
| Boiling Point (℃ 760mmHg) | No data | |
| Freezing Point (℃ 760mmHg) | No data | |
| Flash Point (℃) | No data | 21.5 (Tagliabue (Tag) Closed Cup) |
| Ignition Temperature (℃) | No data | |
| Flammability Limits/Range (vol%) | No data | 1.6~ 8.8(MAA) 2.1~12.5(MMA) |
| Vapour Pressure | No data | |
| Viscosity (CP 25℃) | No data | |
| Solubility | Readily soluble in water (MAA) | Hardly soluble in water (MMA) Readily soluble in water (MAA) |
| Stability& Reactivity |
Stable | Inflammable liquid when heated |
Applicable Laws
| MAA blend (GE-118) | MAA blend (GE-120) | |
|---|---|---|
| Industrial Safety and Health Law | - | Hazardous material, flammable substance |
| High Pressure Gas | - | |
| Fire Service Law | - | Class 4 Petroleum No.2 |
| Poisonous and Deleterious Substances Control Law | Deleterious substance | |
| Law on the Prevention of Marine Pollution and Maritime Disaster | Hazardous fluid | Hazardous fluid class D |
| Ship Safety Law | Hazardous material, corrosive substance | Hazardous material, inflammable liquids |
| Civil Aeronautics Law | Explosives, corrosive substance | Explosives, inflammable liquid |
| Other Major Applicable Laws | - | |
Classification of Hazard
| MAA blend (GE-118) | MAA blend (GE-120) | |
|---|---|---|
| Classification | Corrosive substance, acute toxic substances | Inflammable liquid, acute toxic substances |
| Hazardous | - | Hardly soluble in water |
| Harmful | Direct contact with the eye and the skin might cause blindness or cutaneous lesion. | Severely irritates the eye and the skin; Methyl methacrylate is EES (R43) -specified sensitizing agent with weak, acute toxicity. |
Product Standard
| MAA blend (GE-118) | MAA blend (GE-120) | |
|---|---|---|
| Color Number (APHA) | 30 or less | |
| Specific Gravity (20/4℃) | 1.027~1.031 | 0.980~0.982 |
| Free Acid (%) | 80±1 | 51±1 |
| Purity (%) | ― | |
| Water Content (%) | ― | 0.3 or less |
| Polymerization Inhibitor (ppm standard) | HQ80 | HQ50 |
Inquiries Concerning Products
Green Energy & Chemicals Business Sector
C1 Chemicals Division
Organic Chemicals Department
TEL:+81-3-3283-4788 / FAX:+81-3-3214-0930